Volvo
Select Your Model
| Volvo Brake Kits | |||||
|---|---|---|---|---|---|
| Model | Year | Notes | Lines | Price £ | Order |
| 122 | 4 | £60.35 |
|
||
| 164 TE | 4 | £60.35 |
|
||
| 240 2.0 | 4 | £60.35 |
|
||
| 240 2.1 GLT | 4 | £60.35 |
|
||
| 240 2.3 | 4 | £60.35 |
|
||
| 240 2.4D | 4 | £60.35 |
|
||
| 242 2.0 | 4 | £60.35 |
|
||
| 242 2.1 | 4 | £60.35 |
|
||
| 242 2.1 GT | 4 | £60.35 |
|
||
| 242 2.3 GT | 4 | £60.35 |
|
||
| 244 2.1 GLE | 4 | £60.35 |
|
||
| 244 2.3 GLE | 4 | £60.35 |
|
||
| 244 2.3 GLT | 4 | £60.35 |
|
||
| 244 2.4 GLD | 4 | £60.35 |
|
||
| 245 2.1 GLE | 4 | £60.35 |
|
||
| 245 2.3 GLE | 4 | £60.35 |
|
||
| 245 2.3 GLT | 4 | £60.35 |
|
||
| 245 2.4 GLD | 4 | £60.35 |
|
||
| 260 2.8 GLE | 4 | £60.35 |
|
||
| 262 2.7 | 4 | £60.35 |
|
||
| 264 2.7 | 4 | £60.35 |
|
||
| 264 2.7 TE | 4 | £60.35 |
|
||
| 264 2.8 GLE | 4 | £60.35 |
|
||
| 265 2.7 | 4 | £60.35 |
|
||
| 265 2.8 GLE | 4 | £60.35 |
|
||
| 340 1.4 | 4 | £60.35 |
|
||
| 340 1.6D | 4 | £60.35 |
|
||
| 340 1.7 | 4 | £60.35 |
|
||
| 343 1.4 | 1976-1982 | 4 | £60.35 |
|
|
| 440 1.6 ABS Rear Discs | 1991-1997 | 4 | £60.35 |
|
|
| 440 1.6 Non-ABS Rear Discs | 1991-1997 | from ch 522272 | 4 | £60.35 |
|
| 440 1.6 Non-ABS Rear Discs | 1991-1997 | to ch 522271 | 4 | £60.35 |
|
| 440 1.6 Rear Drums | 1991-1997 | 4 | £60.35 |
|
|
| 440 1.7 ABS Rear Discs | 1988-1992 | 4 | £60.35 |
|
|
| 440 1.7 Non-ABS Rear Discs | 1988-1992 | from ch 522272 | 4 | £60.35 |
|
| 440 1.7 Non-ABS Rear Discs | 1988-1992 | to ch 522271 | 4 | £60.35 |
|
| 440 1.7 Rear Drums | 1988-1992 | 4 | £60.35 |
|
|
| 440 1.7 Turbo ABS Rear Discs | 1988-1992 | 4 | £60.35 |
|
|
| 440 1.7 Turbo Non-ABS Rear Discs | 1988-1992 | from ch 522272 | 4 | £60.35 |
|
| 440 1.7 Turbo Non-ABS Rear Discs | 1988-1992 | to ch 522271 | 4 | £60.35 |
|
| 440 1.7 Turbo Rear Drums | 1988-1992 | 4 | £60.35 |
|
|
| 440 1.8 ABS Rear Discs | 1991-1997 | 4 | £60.35 |
|
|
| 440 1.8 Non-ABS Rear Discs | 1991-1997 | from ch 522272 | 4 | £60.35 |
|
| 440 1.8 Non-ABS Rear Discs | 1991-1997 | to ch 522271 | 4 | £60.35 |
|
| 440 1.8 Rear Drums | 1991-1997 | 4 | £60.35 |
|
|
| 440 1.9TD ABS Rear Discs | 1994-1997 | 4 | £60.35 |
|
|
| 440 1.9TD Non-ABS Rear Discs | 1994-1997 | from ch 522272 | 4 | £60.35 |
|
| 440 1.9TD Non-ABS Rear Discs | 1994-1997 | to ch 522271 | 4 | £60.35 |
|
| 440 1.9TD Rear Drums | 1994-1997 | 4 | £60.35 |
|
|
| 440 2.0 ABS Rear Discs | 1992-1997 | 4 | £60.35 |
|
|
| 440 2.0 Non-ABS Rear Discs | 1992-1997 | from ch 522272 | 4 | £60.35 |
|
| 440 2.0 Non-ABS Rear Discs | 1992-1997 | to ch 522271 | 4 | £60.35 |
|
| 440 2.0 Rear Drums | 1992-1997 | 4 | £60.35 |
|
|
| 460 1.6 ABS Rear Discs | 1993-1997 | 4 | £60.35 |
|
|
| 460 1.6 Non-ABS Rear Discs | 1993-1997 | from ch 522272 | 4 | £60.35 |
|
| 460 1.6 Non-ABS Rear Discs | 1993-1997 | to ch 522271 | 4 | £60.35 |
|
| 460 1.6 Rear Drums | 1993-1997 | 4 | £60.35 |
|
|
| 460 1.7 ABS Rear Discs | 1990-1995 | 4 | £60.35 |
|
|
| 460 1.7 Non-ABS Rear Discs | 1990-1995 | from ch 522272 | 4 | £60.35 |
|
| 460 1.7 Non-ABS Rear Discs | 1990-1995 | to ch 522271 | 4 | £60.35 |
|
| 460 1.7 Rear Drums | 1990-1995 | 4 | £60.35 |
|
|
| 460 1.7 Turbo ABS Rear Discs | 1990-1995 | 4 | £60.35 |
|
|
| 460 1.7 Turbo Non-ABS Rear Discs | 1990-1995 | from ch 522272 | 4 | £60.35 |
|
| 460 1.7 Turbo Non-ABS Rear Discs | 1990-1995 | to ch 522271 | 4 | £60.35 |
|
| 460 1.7 Turbo Rear Drums | 1990-1995 | 4 | £60.35 |
|
|
| 460 1.8 ABS Rear Discs | 1991-1997 | 4 | £60.35 |
|
|
| 460 1.8 Non-ABS Rear Discs | 1991-1997 | from ch 522272 | 4 | £60.35 |
|
| 460 1.8 Non-ABS Rear Discs | 1991-1997 | to ch 522271 | 4 | £60.35 |
|
| 460 1.8 Rear Drums | 1991-1997 | 4 | £60.35 |
|
|
| 460 1.9TD ABS Rear Discs | 1994-1997 | 4 | £60.35 |
|
|
| 460 1.9TD Non-ABS Rear Discs | 1994-1997 | from ch 522272 | 4 | £60.35 |
|
| 460 1.9TD Non-ABS Rear Discs | 1994-1997 | to ch 522271 | 4 | £60.35 |
|
| 460 1.9TD Rear Drums | 1994-1997 | 4 | £60.35 |
|
|
| 460 2.0 ABS Rear Discs | 1992-1997 | 4 | £60.35 |
|
|
| 460 2.0 Non-ABS Rear Discs | 1992-1997 | from ch 522272 | 4 | £60.35 |
|
| 460 2.0 Non-ABS Rear Discs | 1992-1997 | to ch 522271 | 4 | £60.35 |
|
| 460 2.0 Rear Drums | 1992-1997 | 4 | £60.35 |
|
|
| 480 1.7 ABS Rear Discs | 1987-1996 | 4 | £60.35 |
|
|
| 480 1.7 Non-ABS Rear Discs | 1987-1996 | to ch 522271 | 4 | £60.35 |
|
| 480 1.7 Non-ABS Rear Discs | 1987-1996 | from ch 522272 | 4 | £60.35 |
|
| 480 1.7 Rear Drums | 1987-1996 | 4 | £60.35 |
|
|
| 480 1.7 Turbo ABS Rear Discs | 1988-1995 | 4 | £60.35 |
|
|
| 480 1.7 Turbo Non-ABS Rear Discs | 1988-1995 | to ch 522271 | 4 | £60.35 |
|
| 480 1.7 Turbo Non-ABS Rear Discs | 1988-1995 | from ch 522272 | 4 | £60.35 |
|
| 480 1.7 Turbo Rear Drums | 1988-1995 | 4 | £60.35 |
|
|
| 480 2.0 ABS Rear Discs | 1992-1995 | 4 | £60.35 |
|
|
| 480 2.0 Non-ABS Rear Discs | 1992-1995 | to ch 522271 | 4 | £60.35 |
|
| 480 2.0 Non-ABS Rear Discs | 1992-1995 | from ch 522272 | 4 | £60.35 |
|
| 480 2.0 Rear Drums | 1992-1995 | 4 | £60.35 |
|
|
| 740 2.0 | 1987-1991 | 4 | £60.35 |
|
|
| 740 2.3 | 1984-1990 | 4 | £60.35 |
|
|
| 740 2.3 Turbo | 1986-1990 | 4 | £60.35 |
|
|
| 740 2.4TD | 1986-1990 | 4 | £60.35 |
|
|
| 760 2.3 Turbo | 1983-1990 | 4 | £60.35 |
|
|
| 760 2.4TD | 1983-1990 | 4 | £60.35 |
|
|
| 760 2.8 | 1982-1990 | 4 | £60.35 |
|
|
| 850 2.0 | 1992-1997 | 4 | £60.35 |
|
|
| 850 2.3 Turbo | 1993-1997 | 4 | £60.35 |
|
|
| 850 2.5 | 1992-1997 | 4 | £60.35 |
|
|
| 850 2.5 Turbo | 1996-1997 | 4 | £60.35 |
|
|
| 850 2.5TD | 1995-1997 | 4 | £60.35 |
|
|
| 940 2.0 | 1990-1994 | 4 | £60.35 |
|
|
| 940 2.0 Turbo | 1991-1994 | 4 | £60.35 |
|
|
| 940 2.3 | 1990-1995 | 4 | £60.35 |
|
|
| 940 2.3 Turbo | 1990-1998 | 4 | £60.35 |
|
|
| 940 2.4 TD | 1990-1996 | 4 | £60.35 |
|
|
| 960 2.3 Turbo | 1990-1992 | 4 | £60.35 |
|
|
| 960 2.5 | 1994-1996 | 4 | £60.35 |
|
|
| 960 2.9 | 1990-1996 | 4 | £60.35 |
|
|
| C70 MK1 2.0 Turbo T 15" Wheels | 1999-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.0 Turbo T 16" Wheels | 1999-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.3 Turbo T5 15" Wheels | 1997-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.3 Turbo T5 16" Wheels | 1997-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.4 15" Wheels | 1999-2002 | 4 | £60.35 |
|
|
| C70 MK1 2.4 16" Wheels | 1999-2002 | 4 | £60.35 |
|
|
| C70 MK1 2.4 Turbo T 15" Wheels | 1999-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.4 Turbo T 16" Wheels | 1999-2006 | 4 | £60.35 |
|
|
| C70 MK1 2.5 Turbo T 15" Wheels | 1998-1999 | 4 | £60.35 |
|
|
| C70 MK2 2.4 | 2005- | 4 | £60.35 |
|
|
| C70 MK2 2.4 D5 | 2006- | 4 | £60.35 |
|
|
| C70 MK2 2.5 Turbo T5 exc. 17" Wheels | 2005- | 4 | £60.35 |
|
|
| S40 MS 1.6 | 2004- | 4 | £60.35 |
|
|
| S40 MS 1.6 D | 2004- | 4 | £60.35 |
|
|
| S40 MS 1.8 | 2004- | 4 | £60.35 |
|
|
| S40 MS 2.0 | 2006- | 4 | £60.35 |
|
|
| S40 MS 2.0 D | 2004- | 4 | £60.35 |
|
|
| S40 MS 2.4 | 2004- | 4 | £60.35 |
|
|
| S40 MS 2.5 Turbo T5 | 2004- | 4 | £60.35 |
|
|
| S40 VS 1.6 | 1997-2004 | 4 | £60.35 |
|
|
| S40 VS 1.8 | 1996-2004 | 4 | £60.35 |
|
|
| S40 VS 1.9 Di | 1999-2003 | 4 | £60.35 |
|
|
| S40 VS 1.9 Turbo T4 | 1997-2000 | 4 | £60.35 |
|
|
| S40 VS 1.9TD | 1996-1999 | 4 | £60.35 |
|
|
| S40 VS 2.0 | 1996-2003 | 4 | £60.35 |
|
|
| S40 VS 2.0 Turbo | 1997-2003 | 4 | £60.35 |
|
|
| S40 VS 2.0 Turbo T4 | 2000-2003 | 4 | £60.35 |
|
|
| S60 2.0 Turbo | 2000- | 4 | £60.35 |
|
|
| S60 2.3 Turbo T5 | 2000-2004 | 4 | £60.35 |
|
|
| S60 2.4 Bi-Fuel | 2001-2006 | 4 | £60.35 |
|
|
| S60 2.4 D5 | 2001-2005 | 4 | £60.35 |
|
|
| S60 2.4 Turbo | 2000-2003 | 4 | £60.35 |
|
|
| S60 2.5 D5 | 2005- | 4 | £60.35 |
|
|
| S60 2.5 Turbo R AWD | 2003- | 4 | £60.35 |
|
|
| S60 2.5 Turbo T | 2003 | 4 | £60.35 |
|
|
| S70 MK1 2.0 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.0 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.3 Turbo 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.3 Turbo 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.4 15" Wheels | 1999 | 4 | £60.35 |
|
|
| S70 MK1 2.4 16" Wheels | 1999 | 4 | £60.35 |
|
|
| S70 MK1 2.5 TDi 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.5 TDi 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.5 Turbo 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S70 MK1 2.5 Turbo 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| S80 MK1 2.0 Turbo | 2003-2006 | 4 | £60.35 |
|
|
| S80 MK1 2.4 | 1998-2006 | 4 | £60.35 |
|
|
| S80 MK1 2.4 D | 2001-2006 | 4 | £60.35 |
|
|
| S80 MK1 2.4 D5 | 2001-2006 | 4 | £60.35 |
|
|
| S80 MK1 2.4 Turbo | 2001-2003 | 4 | £60.35 |
|
|
| S80 MK1 2.5 Turbo T | 2003-2006 | 4 | £60.35 |
|
|
| S80 MK1 2.5TD | 1998-2001 | 4 | £60.35 |
|
|
| S80 MK1 2.8 Turbo T6 | 1998-2001 | 4 | £60.35 |
|
|
| S80 MK1 2.9 | 1998-1999 | 4 | £60.35 |
|
|
| S90 2.9 | 1996-1998 | 4 | £60.35 |
|
|
| V40 1.6 | 1998- | 4 | £60.35 |
|
|
| V40 1.8 | 1996-2004 | 4 | £60.35 |
|
|
| V40 1.9 D | 1999-2003 | 4 | £60.35 |
|
|
| V40 1.9 TD | 1996-1999 | 4 | £60.35 |
|
|
| V40 1.9 Turbo T4 | 1997-2000 | 4 | £60.35 |
|
|
| V40 2.0 | 1996-2000 | 4 | £60.35 |
|
|
| V40 2.0 Turbo | 1997-2003 | 4 | £60.35 |
|
|
| V40 2.0 Turbo T4 | 2000-2004 | 4 | £60.35 |
|
|
| V50 1.8 | 2004- | 4 | £60.35 |
|
|
| V50 2.0 | 2006- | 4 | £60.35 |
|
|
| V50 2.0 D | 2004- | 4 | £60.35 |
|
|
| V50 2.4 | 2004-2008 | 4 | £60.35 |
|
|
| V50 2.4 TD | 2006- | 4 | £60.35 |
|
|
| V50 2.5 Turbo T5 | 2004- | 4 | £60.35 |
|
|
| V50 2.5 Turbo T5 AWD | 2004-2006 | 4 | £60.35 |
|
|
| V70 MK1 2.0 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.0 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.3 Turbo R 15" Wheels | 1997-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.3 Turbo R 16" Wheels | 1997-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.3 Turbo T5 15" Wheels | 1996-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.3 Turbo T5 16" Wheels | 1996-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 15" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 16" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 Turbo AWD Classic 15" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 Turbo AWD Classic 16" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 Turbo T 15" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.4 Turbo T 16" Wheels | 1999-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.5 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.5 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.5 D / TDi 15" Wheels | 1996-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.5 D / TDi 16" Wheels | 1996-2000 | 4 | £60.35 |
|
|
| V70 MK1 2.5 Turbo 15" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK1 2.5 Turbo 16" Wheels | 1996-1999 | 4 | £60.35 |
|
|
| V70 MK2 2.0 Turbo 15" Wheels | 2003-2007 | 6 | £90.53 |
|
|
| V70 MK2 2.0 Turbo 16" Wheels | 2003-2007 | 6 | £90.53 |
|
|
| V70 MK2 2.3 Turbo T5 15" Wheels | 2000 | 4 | £60.35 |
|
|
| V70 MK2 2.3 Turbo T5 16" Wheels | 2000 | 4 | £60.35 |
|
|
| V70 MK2 2.4 15" Wheels | 2000-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 16" Wheels | 2000-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 D / D5 15" Wheels | 2001-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 D / D5 16" Wheels | 2001-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 D / D5 AWD | 2001-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 D5 | 2005-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 D5 AWD | 2005-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 Turbo AWD | 2001-2002 | 4 | £60.35 |
|
|
| V70 MK2 2.4 Turbo Cross Country | 2000-2002 | 4 | £60.35 |
|
|
| V70 MK2 2.4 Turbo T5 15" Wheels | 2000-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.4 Turbo T5 16" Wheels | 2000-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.5 D 15" Wheels | 2000-2001 | 4 | £60.35 |
|
|
| V70 MK2 2.5 D 16" Wheels | 2000-2001 | 4 | £60.35 |
|
|
| V70 MK2 2.5 Turbo T 15" Wheels | 2003-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.5 Turbo T 16" Wheels | 2003-2007 | 4 | £60.35 |
|
|
| V70 MK2 2.5 Turbo T AWD | 2002-2007 | 4 | £60.35 |
|
|
| XC70 MK1 2.4 D / D5 | 2002-2005 | 4 | £60.35 |
|
|
| XC70 MK1 2.4 D5 | 2005-2007 | 4 | £60.35 |
|
|
| XC70 MK1 2.5 Turbo T | 2002-2007 | 4 | £60.35 |
|
|
| XC90 2.4 D / D5 | 2002-2005 | from ch 442419 | 4 | £60.35 |
|
| XC90 2.4 D / D5 | 2002-2005 | to ch 442418 | 4 | £60.35 |
|
| XC90 2.4 D5 | 2005- | to ch 442418 | 4 | £60.35 |
|
| XC90 2.4 D5 | 2005- | from ch 442419 | 4 | £60.35 |
|
| XC90 2.5 Turbo T | 2004-2006 | from ch 442419 | 4 | £60.35 |
|
| XC90 2.5 Turbo T | 2004-2006 | to ch 442418 | 4 | £60.35 |
|
| XC90 2.9 Twin Turbo T6 | 2002-2006 | to ch 442418 | 4 | £60.35 |
|
| XC90 2.9 Twin Turbo T6 | 2002-2006 | from ch 442419 | 4 | £60.35 |
|
| XC90 3.2 AWD | 2006- | 4 | £60.35 |
|
|
| XC90 4.4 AWD | 2006- | 4 | £60.35 |
|
|
If you do not currently see a listing for your particular application, we would like to add it to our range. Please contact us with the specs of your vehicle's brake lines, or send us your OEM lines so we can produce suitable replacements.
All prices exclude VAT @ 20.0%
