Vauxhall
Select Your Model
| Vauxhall Brake Kits | |||||
|---|---|---|---|---|---|
| Model | Year | Notes | Lines | Price £ | Order |
| Agila MK1 1.0 | 2000- | 4 | £60.35 |
|
|
| Agila MK1 1.2 | 2000-2004 | 4 | £60.35 |
|
|
| Agila MK1 1.2 Twin Port | 2004- | 4 | £60.35 |
|
|
| Astra CC 1.6 Twin Top | 2006 | 4 | £60.35 |
|
|
| Astra CC 1.8 Twin Top | 2006- | 4 | £60.35 |
|
|
| Astra CC 1.9 CDTi Twin Top | 2006- | 4 | £60.35 |
|
|
| Astra CC 2.0 Turbo Twin Top | 2006- | 4 | £60.35 |
|
|
| Astra MK3 1.4 Estate | 1991-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.4 Hatchback / Saloon | 1991-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.6 Estate | 1992-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.6 Hatchback / Saloon | 1992-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.7 TD Estate | 1994-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.7 TD Hatchback / Saloon | 1994-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.7 TDS Estate | 1992-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.7 TDS Hatchback / Saloon | 1992-1998 | 4 | £60.35 |
|
|
| Astra MK3 1.7D Estate | 1991-1994 | 4 | £60.35 |
|
|
| Astra MK3 1.7D Hatchback / Saloon | 1991-1994 | 4 | £60.35 |
|
|
| Astra MK3 1.8 Estate | 1993-1996 | 4 | £60.35 |
|
|
| Astra MK3 1.8 Hatchback / Saloon | 1993-1996 | 4 | £60.35 |
|
|
| Astra MK3 2.0 Estate | 1991-1993 | 4 | £60.35 |
|
|
| Astra MK3 2.0 Estate | 1996-1998 | 4 | £60.35 |
|
|
| Astra MK3 2.0 GSi | 1991-1994 | 4 | £60.35 |
|
|
| Astra MK3 2.0 Hatchback / Saloon | 1991-1993 | 4 | £60.35 |
|
|
| Astra MK3 2.0 Hatchback / Saloon | 1996-1998 | 4 | £60.35 |
|
|
| Astra MK3 Convertible 1.6 | 1994-1999 | 4 | £60.35 |
|
|
| Astra MK3 Convertible 1.8 | 1994-1999 | 4 | £60.35 |
|
|
| Astra MK3 Convertible 2.0 | 1993-1994 | 4 | £60.35 |
|
|
| Astra MK4 1.4 Rear Discs | 1998-2005 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.4 Rear Drums | 1998-2005 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 1.6 Rear Discs | 1998-2005 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.6 Rear Drums | 1998-2005 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 1.7 CDTi Rear Discs | 2003-2004 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.7 CDTi Rear Drums | 2003-2004 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 1.7 DTi Rear Discs | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.7 DTi Rear Drums | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 1.7TD Rear Discs | 1998-2000 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.7TD Rear Drums | 1998-2000 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 1.8 Rear Discs | 1998-2004 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 1.8 Rear Drums | 1998-2004 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 2.0 Di Rear Discs | 1998-2002 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 2.0 Di Rear Drums | 1998-2002 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 2.0 DTi Rear Discs | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 2.0 DTi Rear Drums | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 2.0 SRi Rear Discs | 1998-2007 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 2.0 SRi Rear Drums | 1998-2007 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 2.0 Turbo Rear Discs | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 2.0 Turbo Rear Drums | 2000-2004 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 2.2 Rear Discs | 2000-2005 | to ch 22999999/25999999/36023820/2899999 | 6 | £90.53 |
|
| Astra MK4 2.2 Rear Drums | 2000-2005 | to ch 22999999/25999999/36023820/2899999 | 4 | £60.35 |
|
| Astra MK4 Convertible 1.6 Rear Discs | 2001-2006 | to ch 3B000001 | 6 | £90.53 |
|
| Astra MK4 Convertible 1.6 Rear Drums | 2001-2006 | to ch 3B000001 | 4 | £60.35 |
|
| Astra MK4 Convertible 1.8 Rear Discs | 2001-2006 | to ch 3B000001 | 6 | £90.53 |
|
| Astra MK4 Convertible 1.8 Rear Drums | 2001-2006 | to ch 3B000001 | 4 | £60.35 |
|
| Astra MK4 Convertible 2.0 Turbo Rear Discs | 2002-2006 | to ch 3B000001 | 6 | £90.53 |
|
| Astra MK4 Convertible 2.0 Turbo Rear Drums | 2002-2006 | to ch 3B000001 | 4 | £60.35 |
|
| Astra MK4 Convertible 2.2 Rear Discs | 2001-2006 | to ch 3B000001 | 6 | £90.53 |
|
| Astra MK4 Convertible 2.2 Rear Drums | 2001-2006 | to ch 3B000001 | 4 | £60.35 |
|
| Astra MK5 1.3 CDTi Rear Discs | 2005- | 4 | £60.35 |
|
|
| Astra MK5 1.3 CDTi Rear Drums | 2005- | 4 | £60.35 |
|
|
| Astra MK5 1.4 Rear Discs | 2004- | 4 | £60.35 |
|
|
| Astra MK5 1.4 Rear Drums | 2004- | 4 | £60.35 |
|
|
| Astra MK5 1.6 Rear Discs | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.6 Rear Drums | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.7 CDTi Rear Discs | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.7 CDTi Rear Drums | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.8 Rear Discs | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.8 Rear Drums | 2004-2006 | 4 | £60.35 |
|
|
| Astra MK5 1.9 CDTi Rear Discs | 2004- | 4 | £60.35 |
|
|
| Astra MK5 1.9 CDTi Rear Drums | 2004- | 4 | £60.35 |
|
|
| Astra MK5 2.0 Turbo Rear Discs | 2004- | 4 | £60.35 |
|
|
| Astra MK5 2.0 Turbo Rear Drums | 2004- | 4 | £60.35 |
|
|
| Astra MK5 2.0 Turbo VXR Rear Discs | 2005- | 4 | £60.35 |
|
|
| Astra MK5 2.0 Turbo VXR Rear Drums | 2005- | 4 | £60.35 |
|
|
| Calibra 2.0 C20NE | 1990-1992 | to ch N1999999 | 4 | £60.35 |
|
| Calibra 2.0 C20NE | 1992-1996 | from ch P1000001 | 4 | £60.35 |
|
| Calibra 2.0 C20XE | 1990-1992 | to ch N1999999 | 4 | £60.35 |
|
| Calibra 2.0 C20XE | 1992-1994 | from ch P1000001 | 4 | £60.35 |
|
| Calibra 2.0 Turbo | 1990-1992 | to ch N1999999 | 4 | £60.35 |
|
| Calibra 2.0 Turbo | 1992-1998 | from ch P1000001 | 4 | £60.35 |
|
| Calibra 2.0 X20XEV | 1994-1997 | 4 | £60.35 |
|
|
| Calibra 2.5 | 1993-1998 | 4 | £60.35 |
|
|
| Carlton MK2 1.8 | 1986-1994 | 4 | £60.35 |
|
|
| Carlton MK2 2.0 | 1986-1995 | 4 | £60.35 |
|
|
| Carlton MK2 2.3D | 1986-1992 | 4 | £60.35 |
|
|
| Carlton MK2 2.3TD | 1991-1994 | 4 | £60.35 |
|
|
| Carlton MK2 2.6 | 1990-1994 | 4 | £60.35 |
|
|
| Carlton MK2 3.0 | 1987-1993 | 4 | £60.35 |
|
|
| Cavalier MK2 1.3 | 1981-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.3 | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6 Estate | 1981-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6 Estate | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6 Hatchback / Saloon | 1981-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6 Hatchback / Saloon | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6D Estate | 1982-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6D Estate | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6D Hatchback / Saloon | 1982-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.6D Hatchback / Saloon | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.8 Estate | 1982-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.8 Estate | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 1.8 Hatchback / Saloon | 1982-1985 | 4 | £60.35 |
|
|
| Cavalier MK2 1.8 Hatchback / Saloon | 1985-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 2.0 Hatchback / Saloon | 1986-1988 | 4 | £60.35 |
|
|
| Cavalier MK2 2.0 SRi 130 Hatchback / Saloon | 1987-1988 | 4 | £60.35 |
|
|
| Cavalier MK3 1.4 | 1988-1992 | 4 | £60.35 |
|
|
| Cavalier MK3 1.6 | 1988-1995 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 1.6 | 1988-1995 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 1.7D | 1988-1995 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 1.7D | 1988-1995 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 1.7TD | 1992-1995 | 4 | £60.35 |
|
|
| Cavalier MK3 1.8 | 1989-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 1.8 | 1992-1995 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 20SEH | 1989-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 2.0 20SEH | 1992 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 C20NE | 1988-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 2.0 C20NE | 1992-1994 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 GSi 4x4 C20XE | 1989-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 2.0 GSi 4x4 C20XE | 1992 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 GSi C20XE | 1989-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 2.0 GSi C20XE | 1992 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 SRi 20SEH | 1988-1992 | to ch NV999999/N1999999/N5999999 | 4 | £60.35 |
|
| Cavalier MK3 2.0 SRi 20SEH | 1992-1994 | from ch P1000001/P5000001/P7000001 | 4 | £60.35 |
|
| Cavalier MK3 2.0 SRi C20XE | 1992-1994 | 4 | £60.35 |
|
|
| Cavalier MK3 2.0 SRi X20XEV | 1994-1995 | 4 | £60.35 |
|
|
| Cavalier MK3 2.0 Turbo C20LET | 1992-1994 | 4 | £60.35 |
|
|
| Cavalier MK3 2.0 X20XEV | 1994-1995 | 4 | £60.35 |
|
|
| Cavalier MK3 2.5 | 1993-1995 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.0 | 1997-2000 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.2 | 1993-2000 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.4 | 1993-2000 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.5D | 1993-1996 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.5TD | 1993-2000 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.6 | 1993-2000 | 4 | £60.35 |
|
|
| Corsa MK1 (A) 1.7D | 1996-2000 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.0 Rear Drums | 2000-2007 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.2 | 2004-2007 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.2 Rear Drums | 2000-2004 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.3 CDTi Rear Drums | 2003-2007 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.4 Rear Discs Z14XE | 2000-2007 | 6 | £90.53 |
|
|
| Corsa MK2 (B) 1.4 Rear Drums Z14XE | 2000-2007 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.4 Z14XEP | 2003-2007 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.7 CDTi Rear Discs | 2003-2005 | 6 | £90.53 |
|
|
| Corsa MK2 (B) 1.7 CDTi Rear Drums | 2003-2005 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.7 Di Rear Drums | 2000-2003 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.7 Dti Rear Drums | 2000-2003 | 4 | £60.35 |
|
|
| Corsa MK2 (B) 1.8 Sri Rear Discs | 2000-2005 | 6 | £90.53 |
|
|
| Corsa MK2 (B) 1.8 Sri Rear Drums | 2000-2005 | 4 | £60.35 |
|
|
| Corsa MK3 (C) 1.0 | 2006- | 4 | £60.35 |
|
|
| Corsa MK3 (C) 1.2 | 2006- | 4 | £60.35 |
|
|
| Corsa MK3 (C) 1.3 CDTi | 2006- | 4 | £60.35 |
|
|
| Corsa MK3 (C) 1.4 | 2006- | 4 | £60.35 |
|
|
| Corsa MK3 (C) 1.7 CDTi | 2006- | 4 | £60.35 |
|
|
| Corsa MK4 (D) VXR 1.6 T | 6 | £90.53 |
|
||
| Frontera MK2 2.2 | 1998-2004 | 4 | £60.35 |
|
|
| Frontera MK2 2.2 DTi | 1998-2004 | 4 | £60.35 |
|
|
| Frontera MK2 3.2 | 1998-2004 | 4 | £60.35 |
|
|
| Meriva 1.3 CDTi | 2005- | 4 | £60.35 |
|
|
| Meriva 1.4 | 2004- | 4 | £60.35 |
|
|
| Meriva 1.6 | 2003- | 4 | £60.35 |
|
|
| Meriva 1.6 Turbo | 2006- | 4 | £60.35 |
|
|
| Meriva 1.6 Twin Port | 2005- | 4 | £60.35 |
|
|
| Meriva 1.7 CDTi | 2003- | 4 | £60.35 |
|
|
| Meriva 1.7 DTi | 2003- | 4 | £60.35 |
|
|
| Meriva 1.8 | 2003- | 4 | £60.35 |
|
|
| Monterey UBS25 3.2 | 1994-1999 | 5 | £78.70 |
|
|
| Monterey UBS69 3.1TD | 1994-1998 | 5 | £78.70 |
|
|
| Nova 1.0 | 1985-1992 | from ch G4000001 | 4 | £60.35 |
|
| Nova 1.2 | 1990-1993 | from ch G4000001 | 4 | £60.35 |
|
| Nova 1.3 | 1985-1989 | from ch G4000001 | 4 | £60.35 |
|
| Nova 1.4 | 1989-1994 | 4 | £60.35 |
|
|
| Nova 1.5D | 1991-1993 | 4 | £60.35 |
|
|
| Nova 1.5TD | 1989-1993 | 4 | £60.35 |
|
|
| Nova 1.6 GTE / GSi | 1988-1993 | 4 | £60.35 |
|
|
| Omega 2.0 | 1994-2001 | 4 | £60.35 |
|
|
| Omega 2.0 DTi | 1998-2004 | 4 | £60.35 |
|
|
| Omega 2.2 | 1999-2004 | 4 | £60.35 |
|
|
| Omega 2.2 DTi | 2000-2004 | 4 | £60.35 |
|
|
| Omega 2.5 | 1994-2001 | 4 | £60.35 |
|
|
| Omega 2.5 TD | 1994-2001 | 4 | £60.35 |
|
|
| Omega 2.6 | 2000-2004 | 4 | £60.35 |
|
|
| Omega 3.0 | 1994-2001 | 4 | £60.35 |
|
|
| Omega 3.2 | 2001-2004 | 4 | £60.35 |
|
|
| Rascal | 4 | £60.35 |
|
||
| Royale 2.8 | 4 | £60.35 |
|
||
| Royale 3.0 | 4 | £60.35 |
|
||
| Senator 2.5 | 4 | £60.35 |
|
||
| Senator 3.0 | 4 | £60.35 |
|
||
| Senator MK2 2.5 | 1987-1990 | 4 | £60.35 |
|
|
| Senator MK2 2.6 | 4 | £60.35 |
|
||
| Senator MK2 2.6 | 1990-1993 | 4 | £60.35 |
|
|
| Senator MK2 3.0 | 4 | £60.35 |
|
||
| Senator MK2 3.0 | 1987-1993 | 4 | £60.35 |
|
|
| Signum 1.8 VVTi | 2004-2006 | 4 | £60.35 |
|
|
| Signum 1.9 CDTi | 2004- | 4 | £60.35 |
|
|
| Signum 2.0 DTi | 2003-2005 | 4 | £60.35 |
|
|
| Signum 2.0 Turbo | 2003- | 4 | £60.35 |
|
|
| Signum 2.2 Di | 2003- | 4 | £60.35 |
|
|
| Signum 2.2 DTi | 2003-2004 | 4 | £60.35 |
|
|
| Signum 3.0 CDTi | 2003- | 4 | £60.35 |
|
|
| Signum 3.2 | 2003- | 4 | £60.35 |
|
|
| Sintra 2.2 CD | 1997-1999 | 4 | £60.35 |
|
|
| Sintra 2.2 DTi | 1999 | 4 | £60.35 |
|
|
| Sintra 3.0 CDX | 1997-1999 | 4 | £60.35 |
|
|
| Tigra 1.3 CDTi | 2004- | 4 | £60.35 |
|
|
| Tigra 1.4 | 1994-2001 | 4 | £60.35 |
|
|
| Tigra 1.4 | 2004- | 4 | £60.35 |
|
|
| Tigra 1.6 | 1994-2001 | 4 | £60.35 |
|
|
| Tigra 1.8 | 2004- | 4 | £60.35 |
|
|
| Vectra MK1 1.6 | 1995-2002 | 4 | £60.35 |
|
|
| Vectra MK1 1.7TD | 1995-1996 | 4 | £60.35 |
|
|
| Vectra MK1 1.8 | 1995-2002 | 4 | £60.35 |
|
|
| Vectra MK1 2.0 | 1995-2000 | 4 | £60.35 |
|
|
| Vectra MK1 2.0 Di | 1996-1999 | 4 | £60.35 |
|
|
| Vectra MK1 2.0TD | 1999-2002 | 4 | £60.35 |
|
|
| Vectra MK1 2.2 | 2000-2002 | 4 | £60.35 |
|
|
| Vectra MK1 2.2TD | 2000-2002 | 4 | £60.35 |
|
|
| Vectra MK1 2.5 | 1995-2000 | 4 | £60.35 |
|
|
| Vectra MK1 2.5 GSi | 1998-2000 | 4 | £60.35 |
|
|
| Vectra MK1 2.6 | 2000-2002 | 4 | £60.35 |
|
|
| Vectra MK2 1.8 | 2002- | 4 | £60.35 |
|
|
| Vectra MK2 1.9 CDTi | 2004- | 4 | £60.35 |
|
|
| Vectra MK2 2.0 DTi | 2002-2006 | 4 | £60.35 |
|
|
| Vectra MK2 2.0 Turbo | 2003- | 4 | £60.35 |
|
|
| Vectra MK2 2.2 | 2002- | 4 | £60.35 |
|
|
| Vectra MK2 2.2 DTi | 2002-2004 | 4 | £60.35 |
|
|
| Vectra MK2 3.0 CDTi | 2003- | 4 | £60.35 |
|
|
| Vectra MK2 3.2 | 2002-2005 | 4 | £60.35 |
|
|
| VX220 | 4 | £60.35 |
|
||
| Zafira MK1 1.6 Rear Discs | 1999-2006 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 1.6 Rear Drums | 1999-2006 | to ch 22999999 | 4 | £60.35 |
|
| Zafira MK1 1.8 Rear Discs | 1999-2000 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 1.8 Rear Drums | 1999-2000 | to ch 22999999 | 4 | £60.35 |
|
| Zafira MK1 2.0 Di Rear Discs | 1999-2000 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 2.0 Di Rear Drums | 1999-2000 | to ch 22999999 | 4 | £60.35 |
|
| Zafira MK1 2.0 DTi Rear Discs | 2000-2005 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 2.0 DTi Rear Drums | 2000-2005 | to ch 22999999 | 4 | £60.35 |
|
| Zafira MK1 2.0 Turbo GSi Rear Discs | 2001-2004 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 2.0 Turbo GSi Rear Drums | 2001-2004 | to ch 22999999 | 4 | £60.35 |
|
| Zafira MK1 2.2 Rear Discs | 2000-2005 | to ch 22999999 | 6 | £90.53 |
|
| Zafira MK1 2.2 Rear Drums | 2000-2005 | to ch 22999999 | 4 | £60.35 |
|
If you do not currently see a listing for your particular application, we would like to add it to our range. Please contact us with the specs of your vehicle's brake lines, or send us your OEM lines so we can produce suitable replacements.
All prices exclude VAT @ 20.0%
