Renault
Select Your Model
| Renault Brake Kits | |||||
|---|---|---|---|---|---|
| Model | Year | Notes | Lines | Price £ | Order |
| 11 1.1 | 1983-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 11 1.1 | 1983-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.1 | 1983-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.2 | 1985-1986 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.2 | 1985-1986 | 245mm Rear Hoses | 4 | £60.35 |
|
| 11 1.2 | 1985-1986 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 | 1983-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 | 1983-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 | 1983-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 Turbo | 1984-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 Turbo | 1984-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.4 Turbo | 1984-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.6D | 1984-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 11 1.6D | 1984-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.6D | 1984-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.7 | 1983-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 11 1.7 | 1983-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 11 1.7 | 1983-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 14 1.2 | 4 | £60.35 |
|
||
| 14 1.4 | 4 | £60.35 |
|
||
| 15 1.3 GTL | 4 | £60.35 |
|
||
| 16 1.6 | 4 | £60.35 |
|
||
| 16 1.6 TX | 4 | £60.35 |
|
||
| 17 1647cc | 4 | £60.35 |
|
||
| 18 1.4 Estate | 1981-1984 | 4 | £60.35 |
|
|
| 18 1.4 Saloon | 1978-1984 | 4 | £60.35 |
|
|
| 18 1.6 Turbo | 1980-1985 | 4 | £60.35 |
|
|
| 18 1.7 | 1979-1986 | 6 | £90.53 |
|
|
| 18 2.0 Estate | 1981-1985 | 6 | £90.53 |
|
|
| 19 1.4 ABS Rear Discs | 1989-1996 | 4 | £60.35 |
|
|
| 19 1.4 Non-ABS Rear Discs | 1989-1996 | 4 | £60.35 |
|
|
| 19 1.4 Rear Drums | 1989-1996 | 4 | £60.35 |
|
|
| 19 1.7 ABS Rear Discs | 1989-1992 | 4 | £60.35 |
|
|
| 19 1.7 Non-ABS Rear Discs | 1989-1992 | 4 | £60.35 |
|
|
| 19 1.7 Rear Drums | 1989-1992 | 4 | £60.35 |
|
|
| 19 1.8 ABS Rear Discs | 1991-1996 | 4 | £60.35 |
|
|
| 19 1.8 Non-ABS Rear Discs | 1991-1996 | 4 | £60.35 |
|
|
| 19 1.8 Rear Drums | 1991-1996 | 4 | £60.35 |
|
|
| 19 1.9D ABS Rear Discs | 1989-1985 | 4 | £60.35 |
|
|
| 19 1.9D Non-ABS Rear Discs | 1989-1985 | 4 | £60.35 |
|
|
| 19 1.9D Rear Drums | 1989-1985 | 4 | £60.35 |
|
|
| 19 1.9TD ABS Rear Discs | 1991-1996 | 4 | £60.35 |
|
|
| 19 1.9TD Non-ABS Rear Discs | 1991-1996 | 4 | £60.35 |
|
|
| 19 1.9TD Rear Drums | 1991-1996 | 4 | £60.35 |
|
|
| 20 1.6 | 4 | £60.35 |
|
||
| 20 2.0 | 4 | £60.35 |
|
||
| 20 2.1D | 4 | £60.35 |
|
||
| 20 2.1TD | 4 | £60.35 |
|
||
| 20 2.2 | 4 | £60.35 |
|
||
| 21 1.7 | 1986-1995 | 4 | £60.35 |
|
|
| 21 1.9D | 1989-1995 | 4 | £60.35 |
|
|
| 21 2.0 | 1986-1995 | 4 | £60.35 |
|
|
| 21 2.0 Quadra | 1990-1991 | 4 | £60.35 |
|
|
| 21 2.0 Turbo | 1988-1992 | 4 | £60.35 |
|
|
| 21 2.0 Turbo Quadra 4x4 | 1990-1992 | 4 | £60.35 |
|
|
| 21 2.1D | 1986-1989 | 4 | £60.35 |
|
|
| 21 2.1TD | 1986-1995 | 4 | £60.35 |
|
|
| 25 2.0 ABS | 1984-1992 | 4 | £60.35 |
|
|
| 25 2.0 Non-ABS | 1984-1992 | 4 | £60.35 |
|
|
| 25 2.2 | 4 | £60.35 |
|
||
| 25 2.5 Turbo | 4 | £60.35 |
|
||
| 25 2.7 | 4 | £60.35 |
|
||
| 25 2.9 | 4 | £60.35 |
|
||
| 4 1.1 | 1980-1986 | 4 | £60.35 |
|
|
| 4 845cc | 1965-1982 | 4 | £60.35 |
|
|
| 5 1.0 | 1985-1987 | 4 | £60.35 |
|
|
| 5 1.1 | 1985-1992 | 4 | £60.35 |
|
|
| 5 1.2 | 1987-1990 | 4 | £60.35 |
|
|
| 5 1.4 | 1985-1996 | 4 | £60.35 |
|
|
| 5 1.4 Gordini | 4 | £60.35 |
|
||
| 5 1.4 Gordini Turbo | 4 | £60.35 |
|
||
| 5 1.4 GT Turbo | 1986-1991 | 4 | £60.35 |
|
|
| 5 1.6D | 1986-1990 | 4 | £60.35 |
|
|
| 5 1.7 | 1987-1990 | 4 | £60.35 |
|
|
| 9 1.1 | 1982-1986 | 245mm Rear Hoses | 4 | £60.35 |
|
| 9 1.1 | 1982-1986 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.1 | 1982-1986 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.2 | 1985-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 9 1.2 | 1985-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.2 | 1985-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 | 1982-1989 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 | 1982-1989 | 245mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 | 1982-1989 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 Turbo | 1986-1988 | 245mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 Turbo | 1986-1988 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.4 Turbo | 1986-1988 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.6 | 1982-1987 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.6 | 1982-1987 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.6 | 1982-1987 | 245mm Rear Hoses | 4 | £60.35 |
|
| 9 1.7 | 1984-1987 | 297mm Rear Hoses | 4 | £60.35 |
|
| 9 1.7 | 1984-1987 | 265mm Rear Hoses | 4 | £60.35 |
|
| 9 1.7 | 1984-1987 | 245mm Rear Hoses | 4 | £60.35 |
|
| Avantime 2.0 Turbo | 2002- | Rear Inner Hose Only | 4 | £60.35 |
|
| Avantime 2.2TD Import | 2002-2003 | Rear Inner Hose Only | 4 | £60.35 |
|
| Avantime 3.0 | 2002- | Rear Inner Hose Only | 4 | £60.35 |
|
| Clio I 1.1 ABS | 1991-1992 | 4 | £60.35 |
|
|
| Clio I 1.1 Non-ABS | 1991-1992 | 4 | £60.35 |
|
|
| Clio I 1.2 ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 1.2 Non-ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 1.4 ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 1.4 Non-ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 1.8 16v ABS | 1991-1997 | 4 | £60.35 |
|
|
| Clio I 1.8 16v Non-ABS | 1991-1997 | 4 | £60.35 |
|
|
| Clio I 1.9D ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 1.9D Non-ABS | 1991-1998 | 4 | £60.35 |
|
|
| Clio I 2.0 Williams | 1993-1994 | 4 | £60.35 |
|
|
| Clio II 1.2 | 1998-2001 | 4 | £60.35 |
|
|
| Clio II 1.4 | 1998-2001 | 4 | £60.35 |
|
|
| Clio II 1.6 | 1998-2001 | 4 | £60.35 |
|
|
| Clio II 1.9 dTi | 2000-2001 | 4 | £60.35 |
|
|
| Clio II 1.9D | 1998-2001 | 4 | £60.35 |
|
|
| Clio II 2.0 Renaultsport 172 | 2000-2001 | 4 | £60.35 |
|
|
| Clio II 2.0 Renaultsport 182 | 4 | £60.35 |
|
||
| Clio II 3.0 Renaultsport | 2000-2001 | 4 | £60.35 |
|
|
| Clio III 197 | 4 | £60.35 |
|
||
| Clio III R27 F1 Team | 4 | £60.35 |
|
||
| Espace II 2.0 | 1991-1997 | 6 | £90.53 |
|
|
| Espace II 2.1TD | 1993-1997 | 4 | £60.35 |
|
|
| Espace II 2.2 | 1994-1997 | 4 | £60.35 |
|
|
| Espace II 2.9 | 1991-1997 | 6 | £90.53 |
|
|
| Espace III 1.9 dTi Import | 1999-2002 | 4 | £60.35 |
|
|
| Espace III 2.2 dCi | 2000-2002 | Rear Inner Hose Only | 4 | £60.35 |
|
| Espace III 2.2TD | 1997-2000 | 4 | £60.35 |
|
|
| Espace III 3.0 | 1997-1998 | 6 | £90.53 |
|
|
| Espace III 3.0 | 1999-2000 | 6 | £90.53 |
|
|
| Espace IV 1.9 dCi | 2002- | 4 | £60.35 |
|
|
| Espace IV 2.0 | 2002- | 4 | £60.35 |
|
|
| Espace IV 2.0 dCi | 2006- | 4 | £60.35 |
|
|
| Espace IV 2.0 Turbo | 2002- | 4 | £60.35 |
|
|
| Espace IV 2.2 dCi | 2002- | 4 | £60.35 |
|
|
| Espace IV 3.0 dCi | 2002-2006 | 4 | £60.35 |
|
|
| Espace IV 3.5 | 2002- | 4 | £60.35 |
|
|
| Fuego 1.4 | 4 | £60.35 |
|
||
| Fuego 1.6 | 4 | £60.35 |
|
||
| Fuego 1.6 Turbo | 4 | £60.35 |
|
||
| Fuego 2.0 | 4 | £60.35 |
|
||
| Grand Espace 2.0 dCi | 2006- | 4 | £60.35 |
|
|
| Grand Espace 2.0 exc. JEOL | 1999-2002 | 6 | £90.53 |
|
|
| Grand Espace 2.0 Turbo | 2002- | 4 | £60.35 |
|
|
| Grand Espace 2.2 dCi | 2000-2002 | Rear Inner Hose Only | 4 | £60.35 |
|
| Grand Espace 2.2 dCi | 2002- | 4 | £60.35 |
|
|
| Grand Espace 2.2 dT | 1998-2000 | 4 | £60.35 |
|
|
| Grand Espace 3.0 dCi | 2002- | 4 | £60.35 |
|
|
| Grand Espace 3.0 RXE | 1999-2000 | 6 | £90.53 |
|
|
| Grand Espace 3.5 | 2002- | 4 | £60.35 |
|
|
| Grand Scenic 1.5 dCi | 2004- | 4 | £60.35 |
|
|
| Grand Scenic 1.6 VVT | 2004- | 4 | £60.35 |
|
|
| Grand Scenic 1.9 dCi | 2004- | 4 | £60.35 |
|
|
| Grand Scenic 2.0 Turbo | 2004- | 4 | £60.35 |
|
|
| Grand Scenic 2.0 VVT | 2004- | 4 | £60.35 |
|
|
| Kangoo 1.2 exc. 4x4 | 2003- | 4 | £60.35 |
|
|
| Kangoo 1.4 exc. 4x4 | 1999-2003 | 4 | £60.35 |
|
|
| Kangoo 1.5 dCi exc. 4x4 | 2002-2006 | 4 | £60.35 |
|
|
| Kangoo 1.6 exc. 4x4 | 2003- | 4 | £60.35 |
|
|
| Kangoo 1.6 Trekka 4x4 | 2001- | 4 | £60.35 |
|
|
| Kangoo 1.9 dCi Trekka exc. 4x4 | 2002- | 4 | £60.35 |
|
|
| Kangoo 1.9 dTi RXE exc. 4x4 | 2001 | 4 | £60.35 |
|
|
| Kangoo 1.9D exc. 4x4 | 1999- | 4 | £60.35 |
|
|
| Kangoo 1.9D Import exc. 4x4 | 1998- | 4 | £60.35 |
|
|
| Laguna I 1.6 ABS | 1998-2000 | 6 | £90.53 |
|
|
| Laguna I 1.6 Non-ABS | 1998-2000 | 4 | £60.35 |
|
|
| Laguna I 1.8 ABS | 1994-2000 | 6 | £90.53 |
|
|
| Laguna I 1.8 Non-ABS | 1994-2000 | 4 | £60.35 |
|
|
| Laguna I 1.9 dCi ABS | 2000 | 6 | £90.53 |
|
|
| Laguna I 1.9 dCi Non-ABS | 2000 | 4 | £60.35 |
|
|
| Laguna I 1.9 dTi ABS | 1998-2000 | 6 | £90.53 |
|
|
| Laguna I 1.9 dTi Non-ABS | 1998-2000 | 4 | £60.35 |
|
|
| Laguna I 2.0 ABS | 1994-2000 | 6 | £90.53 |
|
|
| Laguna I 2.0 Non-ABS | 1994-2000 | 4 | £60.35 |
|
|
| Laguna I 2.2 dT ABS | 1996-2000 | 6 | £90.53 |
|
|
| Laguna I 2.2 dT Non-ABS | 1996-2000 | 4 | £60.35 |
|
|
| Laguna I 2.2 dTi ABS | 1998-2000 | 6 | £90.53 |
|
|
| Laguna I 2.2 dTi Non-ABS | 1998-2000 | 4 | £60.35 |
|
|
| Laguna I 2.2D ABS | 1995-1998 | 6 | £90.53 |
|
|
| Laguna I 2.2D Non-ABS | 1995-1998 | 4 | £60.35 |
|
|
| Laguna I 3.0 ABS | 1994-2000 | 6 | £90.53 |
|
|
| Laguna I 3.0 Non-ABS | 1994-2000 | 4 | £60.35 |
|
|
| Laguna II 1.6 | 2000-2005 | 4 | £60.35 |
|
|
| Laguna II 1.8 | 2000-2005 | 4 | £60.35 |
|
|
| Laguna II 1.9 dCi | 2000- | 4 | £60.35 |
|
|
| Laguna II 2.0 | 2001-2005 | 4 | £60.35 |
|
|
| Laguna II 2.0 dCi | 2005- | 4 | £60.35 |
|
|
| Laguna II 2.0 dCi 175 GT | 2005- | 4 | £60.35 |
|
|
| Laguna II 2.0 Turbo | 2002- | 4 | £60.35 |
|
|
| Laguna II 2.0 VVTi | 2005- | 4 | £60.35 |
|
|
| Laguna II 2.2 dCi | 2002- | 4 | £60.35 |
|
|
| Laguna II 3.0 | 2000-2005 | 4 | £60.35 |
|
|
| Megane I 1.4 | 1996-2002 | 4 | £60.35 |
|
|
| Megane I 1.6 | 1996-2003 | 4 | £60.35 |
|
|
| Megane I 1.8 | 2000-2002 | 4 | £60.35 |
|
|
| Megane I 1.9 dCi | 1999-2002 | 4 | £60.35 |
|
|
| Megane I 1.9 dTi | 1998-2002 | 4 | £60.35 |
|
|
| Megane I 1.9D | 1996-2000 | 4 | £60.35 |
|
|
| Megane I 1.9TD | 1996-1998 | 4 | £60.35 |
|
|
| Megane I 2.0 | 1996-2003 | 4 | £60.35 |
|
|
| Megane II 1.4 | 2002- | 4 | £60.35 |
|
|
| Megane II 1.5 dCi | 2002-2005 | 4 | £60.35 |
|
|
| Megane II 1.6 | 2002- | 4 | £60.35 |
|
|
| Megane II 1.9 dCi | 2003-2005 | 4 | £60.35 |
|
|
| Megane II 2.0 dCi | 2006- | 4 | £60.35 |
|
|
| Megane II 2.0 Turbo VVT 165 | 2006- | 4 | £60.35 |
|
|
| Megane II 2.0 VVT 135 | 2002- | 4 | £60.35 |
|
|
| Megane II R26 | 4 | £60.35 |
|
||
| Megane II R30 | 4 | £60.35 |
|
||
| Megane Scenic 1.6 | 1997-1999 | 4 | £60.35 |
|
|
| Megane Scenic 1.9 dT | 1997-1998 | 4 | £60.35 |
|
|
| Megane Scenic 1.9 dTi | 1998-1999 | 4 | £60.35 |
|
|
| Megane Scenic 2.0 | 1997-1999 | 4 | £60.35 |
|
|
| Modus 1.2 | 2004- | 4 | £60.35 |
|
|
| Modus 1.4 | 2004- | 4 | £60.35 |
|
|
| Modus 1.5 dCi | 2004- | 4 | £60.35 |
|
|
| Modus 1.6 | 2004- | 4 | £60.35 |
|
|
| Safrane 2.0 ABS | 1992-2000 | 4 | £60.35 |
|
|
| Safrane 2.0 Non-ABS | 1992-2000 | 4 | £60.35 |
|
|
| Safrane 2.2 ABS | 1994-1996 | 4 | £60.35 |
|
|
| Safrane 2.2 Non-ABS | 1994-1996 | 4 | £60.35 |
|
|
| Safrane 2.5 ABS | 1996-2000 | 4 | £60.35 |
|
|
| Safrane 2.5 Non-ABS | 1996-2000 | 4 | £60.35 |
|
|
| Safrane 2.5TD ABS | 1992-1996 | 4 | £60.35 |
|
|
| Safrane 2.5TD Non-ABS | 1992-1996 | 4 | £60.35 |
|
|
| Safrane 3.0 ABS | 1992-1996 | 4 | £60.35 |
|
|
| Safrane 3.0 Non-ABS | 1992-1996 | 4 | £60.35 |
|
|
| Scenic 1.4 | 1999-2003 | 4 | £60.35 |
|
|
| Scenic 1.4 | 2003- | 4 | £60.35 |
|
|
| Scenic 1.5 dCi | 2003- | 4 | £60.35 |
|
|
| Scenic 1.6 | 1999-2003 | 4 | £60.35 |
|
|
| Scenic 1.6 VVT | 2003- | 4 | £60.35 |
|
|
| Scenic 1.8 | 1999-2003 | 4 | £60.35 |
|
|
| Scenic 1.9 dCi | 2000-2003 | 4 | £60.35 |
|
|
| Scenic 1.9 dCi | 2003- | 4 | £60.35 |
|
|
| Scenic 1.9 dTi | 1999-2003 | 4 | £60.35 |
|
|
| Scenic 2.0 | 1999-2003 | 4 | £60.35 |
|
|
| Scenic 2.0 Turbo VVT | 2003- | 4 | £60.35 |
|
|
| Scenic 2.0 VVT | 2003- | 4 | £60.35 |
|
|
| Scenic RX4 1.9 dCi | 2000-2003 | 4 | £60.35 |
|
|
| Scenic RX4 2.0 | 2000-2003 | 4 | £60.35 |
|
|
| Twingo 1.2 Import | 1993-1997 | 4 | £60.35 |
|
|
| Twingo 2 GT | 4 | £60.35 |
|
||
| Vel Satis 2.0 Turbo | 2002 | Rear Inner Hose Only | 4 | £60.35 |
|
| Vel Satis 2.2 dCi | 2002 | Rear Inner Hose Only | 4 | £60.35 |
|
| Vel Satis 3.0 dCi | 2002 | Rear Inner Hose Only | 4 | £60.35 |
|
| Vel Satis 3.5 | 2002 | Rear Inner Hose Only | 4 | £60.35 |
|
If you do not currently see a listing for your particular application, we would like to add it to our range. Please contact us with the specs of your vehicle's brake lines, or send us your OEM lines so we can produce suitable replacements.
All prices exclude VAT @ 20.0%
