| MG Brake Kits | |||||
|---|---|---|---|---|---|
| Model | Year | Notes | Lines | Price £ | Order |
| BGT | 3 | £45.27 |
|
||
| CGT | 3 | £45.27 |
|
||
| Maestro | 4 | £60.35 |
|
||
| Magnette | 3 | £45.27 |
|
||
| Metro | 4 | £60.35 |
|
||
| Metro Turbo | 4 | £60.35 |
|
||
| MGA 1.5 | 3 | £45.27 |
|
||
| MGA 1.6 | 3 | £45.27 |
|
||
| MGB GT 1.8 | 1965-1981 | 3 | £45.27 |
|
|
| MGB GT 3.5 | 1973-1976 | 3 | £45.27 |
|
|
| MGC | 4 | £60.35 |
|
||
| MGF 1.6 | 2001-2003 | 4 | £60.35 |
|
|
| MGF 1.8 | 1995-2003 | 4 | £60.35 |
|
|
| MGF 1.8 Trophy 160 SE | 2001-2003 | 4 | £60.35 |
|
|
| MGF 1.8 VVC | 1995-2003 | 4 | £60.35 |
|
|
| Midget 1.5 | 1974-1979 | 4 | £60.35 |
|
|
| TF 1.6 | 2002- | 4 | £60.35 |
|
|
| TF 1.8 | 2002-2005 | 4 | £60.35 |
|
|
| TF 1.8 VVC | 2002-2005 | 4 | £60.35 |
|
|
| ZR 1.4 105 ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 1.4 105 Non-ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 1.8 120 ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 1.8 120 Non-ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 1.8 160 VVCi ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 1.8 160 VVCi Non-ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 2.0TD ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZR 2.0TD Non-ABS | 2001-2005 | 4 | £60.35 |
|
|
| ZS 1.6 110 | 2003-2005 | 4 | £60.35 |
|
|
| ZS 1.8 120 | 2001-2005 | 4 | £60.35 |
|
|
| ZS 2.0TD | 2002- | 4 | £60.35 |
|
|
| ZS 2.5 180 | 2001-2005 | 4 | £60.35 |
|
|
| ZT 1.8 120 | 2003-2005 | 4 | £60.35 |
|
|
| ZT 1.8 Turbo 160 | 2002-2005 | 4 | £60.35 |
|
|
| ZT-T 1.8 120 | 2003-2005 | 4 | £60.35 |
|
|
| ZT-T 1.8 Turbo 160 | 2002-2005 | 4 | £60.35 |
|
|
| ZT-T V8 260 | 4 | £60.35 |
|
||
If you do not currently see a listing for your particular application, we would like to add it to our range. Please contact us with the specs of your vehicle's brake lines, or send us your OEM lines so we can produce suitable replacements.
All prices exclude VAT @ 20.0%
